|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| Half Moon Bay | $639,000 | | 2.00 | 2.00 | View Detail |
| Half Moon Bay Marina | $160,000 | | 0.00 | 1.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 12 Doe Dr | $1,900 | 1350 | 3.00 | 2.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 103 Old Highland Tpke | $609,900 | 2400 | 3.00 | 3.00 | View Detail |
| 11 Townsend Ln | $949,999 | 4200 | 4.00 | 5.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
|
|
|
|